<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETG</title>
	<atom:link href="http://www.etg-it.com/en/feed" rel="self" type="application/rss+xml" />
	<link>http://www.etg-it.com/en</link>
	<description></description>
	<lastBuildDate>Tue, 05 Jul 2011 15:14:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Selçuk Şen CIO</title>
		<link>http://www.etg-it.com/en/selcuk-sen</link>
		<comments>http://www.etg-it.com/en/selcuk-sen#comments</comments>
		<pubDate>Wed, 17 Mar 2010 10:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.etg-it.com/en/?p=206</guid>
		<description><![CDATA[We are using Microsoft Dynamics Ax since 2003.  ETG is our solution partner and providing professional support for us. There was many changes in our business between the time period 2003 and 2007. Dynamics Ax adepted to new systems smoothly. We recommend Microsoft Dynamics Ax to any company that thinking to use ERP systems.

 Video
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">We are using Microsoft Dynamics Ax since 2003.  ETG is our solution partner and providing professional support for us. There was many changes in our business between the time period 2003 and 2007. Dynamics Ax adepted to new systems smoothly. We recommend Microsoft Dynamics Ax to any company that thinking to use ERP systems.</p>
<p><span id="more-206"></span></p>
<p><a href="http://www.etg-it.com/wp-content/uploads/movie-icon.jpg"><img title="movie-icon" src="http://www.etg-it.com/wp-content/uploads/movie-icon.jpg" alt="" width="40" height="41" /></a> <a title="AUDIO" href="http://www.etg-it.com/wp-content/uploads/audio.avi" target="_blank"><strong>Video</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etg-it.com/en/selcuk-sen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.etg-it.com/wp-content/uploads/audio.avi" length="3284494" type="video/x-msvideo" />
<enclosure url="http://www.etg-it.com/wp-content/uploads/audio.avi" length="3284494" type="video/x-msvideo" />
<enclosure url="http://www.etg-it.com/wp-content/uploads/audio.avi" length="3284494" type="video/x-msvideo" />
		</item>
		<item>
		<title>Renan Gökyay CEO</title>
		<link>http://www.etg-it.com/en/renan-gokyay</link>
		<comments>http://www.etg-it.com/en/renan-gokyay#comments</comments>
		<pubDate>Wed, 17 Mar 2010 10:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.etg-it.com/en/?p=203</guid>
		<description><![CDATA[Nurus officials saw Microsoft Business Solutions’ (MBS) Axapta and Navision applications during a business trip abroad and when MBS started in Turkey and Axapta became available, decided to examine the solution. Renan Gökyay comments as follows: “In May 2003, we started to examine Axapta with a team of five; and in October we decided that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Nurus officials saw Microsoft Business Solutions’ (MBS) Axapta and Navision applications during a business trip abroad and when MBS started in Turkey and Axapta became available, decided to examine the solution. Renan Gökyay comments as follows: “In May 2003, we started to examine Axapta with a team of five; and in October we decided that it was suitable for our needs and shook hands with MBS. Given that we are a company that built its own MRP, our decision process was of course different than most of the other companies. We knew our needs very well and what we could and could not do and while examining Axapta we were careful and demanding.”</p>
<p><span id="more-203"></span></p>
<p><a href="http://www.etg-it.com/wp-content/uploads/pdf-icon.jpg"><img title="pdf-icon" src="http://www.etg-it.com/wp-content/uploads/pdf-icon.jpg" alt="" width="40" height="41" /></a><strong> <a href="http://www.etg-it.com/wp-content/uploads/nurus-ingilizce_ETG.pdf" target="_blank">Nurus Success Stories</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etg-it.com/en/renan-gokyay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neslihan Hanlıoğlu CIO</title>
		<link>http://www.etg-it.com/en/neslihan-hanlioglu</link>
		<comments>http://www.etg-it.com/en/neslihan-hanlioglu#comments</comments>
		<pubDate>Wed, 17 Mar 2010 10:23:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.etg-it.com/en/?p=197</guid>
		<description><![CDATA[Over 40 years in a construction area Dumankaya be come mark in vide range of projects. As enterprise company Dumankaya Has been decided to use Microsoft software’s in IT related control and chosen Dynamics AX in ERP –CRM.
We took support from ETG to build up our system and still working with ETG in a most [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Over 40 years in a construction area Dumankaya be come mark in vide range of projects. As enterprise company Dumankaya Has been decided to use Microsoft software’s in IT related control and chosen Dynamics AX in ERP –CRM.</p>
<p style="text-align: justify;">We took support from ETG to build up our system and still working with ETG in a most ERP based process. The best part of the Microsoft product especially Dyanamics AX is the way to reach the data. Reliable, secure, fast and the real time data is important for us. We have taken all that we need from ERP process with Dynamics AX I would like to thank ETG for all professional supports.</p>
<p><span id="more-197"></span></p>
<p><a href="http://www.etg-it.com/wp-content/uploads/movie-icon.jpg"><img title="movie-icon" src="http://www.etg-it.com/wp-content/uploads/movie-icon.jpg" alt="" width="40" height="41" /></a> <a title="Dumankaya" href="http://www.etg-it.com/wp-content/uploads/dumankayason.wmv" target="_blank"><strong>Video</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etg-it.com/en/neslihan-hanlioglu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.etg-it.com/wp-content/uploads/dumankayason.wmv" length="1764760" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Fatih Özcan CIO</title>
		<link>http://www.etg-it.com/en/fatih-ozcan-bim</link>
		<comments>http://www.etg-it.com/en/fatih-ozcan-bim#comments</comments>
		<pubDate>Wed, 17 Mar 2010 10:11:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.etg-it.com/en/?p=186</guid>
		<description><![CDATA[For a long time searching and analyzing we decided to use Microsoft Dynamics Ax as a ERP system. We found dynamics Ax is reliable and functional for our business requirements.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">For a long time searching and analyzing we decided to use Microsoft Dynamics Ax as a ERP system. We found dynamics Ax is reliable and functional for our business requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etg-it.com/en/fatih-ozcan-bim/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Selçuk Aksak CIO</title>
		<link>http://www.etg-it.com/en/dr-selcuk-aksak</link>
		<comments>http://www.etg-it.com/en/dr-selcuk-aksak#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.etg-it.com/en/?p=113</guid>
		<description><![CDATA[Colin’s Jeans likens its stores to a theater production, where sales staff treat the customer as the star of the show. Behind the scenes, Dr. Selçuk Aksak, Eroğlu Enterprise IT Group Coordinator, ensures the company’s solutions help keep the audience enthralled. When challenged by poor communications between sales, operations, and finance, Aksak integrated the functions [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Colin’s Jeans likens its stores to a theater production, where sales staff treat the customer as the star of the show. Behind the scenes, Dr. Selçuk Aksak, Eroğlu Enterprise IT Group Coordinator, ensures the company’s solutions help keep the audience enthralled. When challenged by poor communications between sales, operations, and finance, Aksak integrated the functions with a business management solution: Microsoft Dynamics® AX supported by Microsoft® SQL Server® 2005, Windows Mobile® 5.0, and Microsoft Office 2003. Today, employees access consolidated data to gain customer insight, optimize inventory, and automate processes.</p>
<hr /><a href="http://www.etg-it.com/wp-content/uploads/pdf-icon.jpg"><img title="pdf-icon" src="http://www.etg-it.com/wp-content/uploads/pdf-icon.jpg" alt="" width="40" height="41" /></a> <a href="http://www.etg-it.com/wp-content/uploads/ColinsJeans.pdf"><strong>Eroglu Business Case Study</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etg-it.com/en/dr-selcuk-aksak/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enver Yılmaz CIO</title>
		<link>http://www.etg-it.com/en/enver-yilmaz</link>
		<comments>http://www.etg-it.com/en/enver-yilmaz#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.etg-it.com/en/?p=109</guid>
		<description><![CDATA[ODE Yalıtım decides Dynamics Ax and within 35 days, going alive.
It&#8217;s incredible!
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">ODE Yalıtım decides Dynamics Ax and within 35 days, going alive.<br />
It&#8217;s incredible!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etg-it.com/en/enver-yilmaz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaan Kocabalkan CIO</title>
		<link>http://www.etg-it.com/en/kaan-kocabalkan</link>
		<comments>http://www.etg-it.com/en/kaan-kocabalkan#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.etg-it.com/en/?p=104</guid>
		<description><![CDATA[The most benefit of Axapta to Aromel Cosmetics is, providing useful informations for helping management to make business decisions. We prepare reports very quickly and support decision process. In production, we can easily see  which line has overloading, which line has empty capacity,so we can make efficient daily planning. If management want different reports than [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The most benefit of Axapta to Aromel Cosmetics is, providing useful informations for helping management to make business decisions. We prepare reports very quickly and support decision process. In production, we can easily see  which line has overloading, which line has empty capacity,so we can make efficient daily planning. If management want different reports than usuals, that reports can easily be designed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etg-it.com/en/kaan-kocabalkan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tolga Kayalar VP</title>
		<link>http://www.etg-it.com/en/hello</link>
		<comments>http://www.etg-it.com/en/hello#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:07:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.etg-it.com/en/?p=93</guid>
		<description><![CDATA[
Kayalar kimya has been established by Yılmaz Kayalar in 1976. It started production under Genç brand from the year 1982. Polyurethane, Nitrocellulose, Acrylic with UV systems, Water and synthetic Based Varnishes and polyester constitute product spectrum of Genç.
Genç, leading establishment in the sector of wood protection systems. Genç products are exported to 22 countries including [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.etg-it.com/wp-content/uploads/dufa.png" alt="" /></p>
<p style="text-align: justify;">Kayalar kimya has been established by Yılmaz Kayalar in 1976. It started production under Genç brand from the year 1982. Polyurethane, Nitrocellulose, Acrylic with UV systems, Water and synthetic Based Varnishes and polyester constitute product spectrum of Genç.</p>
<p style="text-align: justify;">Genç, leading establishment in the sector of wood protection systems. Genç products are exported to 22 countries including Russia, Ukranie, Azerbaijan, Romania, Kazakhistan, Algeria, Bulgaria, Saudi Arabia, Lebanon, Kuwait, Syria. Egypt, Turkmenistan, Moldova and libya</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etg-it.com/en/hello/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karani Yılmaz CIO</title>
		<link>http://www.etg-it.com/en/karani-yilmaz</link>
		<comments>http://www.etg-it.com/en/karani-yilmaz#comments</comments>
		<pubDate>Tue, 17 Feb 2009 10:17:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.etg-it.com/en/?p=191</guid>
		<description><![CDATA[In early 2006 we have decided to switch to Microsoft Dynamics AX.  Of course prior to our selection we have investigated the other ERP systems like SAP and Oracle. Also there were some international companies as well. We have made this selection with our internal crew by analyzing the reference company’s experiences and recommendations. We [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In early 2006 we have decided to switch to Microsoft Dynamics AX.  Of course prior to our selection we have investigated the other ERP systems like SAP and Oracle. Also there were some international companies as well. We have made this selection with our internal crew by analyzing the reference company’s experiences and recommendations. We gathered them by visiting them in person.</p>
<p style="text-align: justify;">Project has started in early 2006 and then continued with the training and data transfers till the end of the year. In 2007 we have started using the software. Facing with some troubles were very likely but in this period we have trusted our partner and try to work as a partner, as a result we have reached to 95% success level in our project so soon. The main reason that stands behind our selection is the power of Microsoft. Microsoft has made our work easier with their office software and by switching to Dynamics AX; we were not supposed to learn any other new user interface. It was the same like Microsoft office tools.  Easy user interface really helped us in a positive way in switching. Data integration was really easy as well because ever data we did have were transferred to Axapta over office tools.</p>
<p style="text-align: justify;">In our old software’s nature, there were hidden and closed coding, and that’s why we were bounded to an outside company for every improvement. But in Axapta open sourcing is used and the coding is very easy to learn. If you have your own coder in your team, switching is much more easy than you can expect.</p>
<p style="text-align: justify;">Today we have started to integrate our system with different Axapta modules and soon we are planning to have our system run 100% according to our business needs.</p>
<p><span id="more-191"></span></p>
<p><a href="http://www.etg-it.com/wp-content/uploads/pulver.wmv" target="_blank"><img title="movie-icon" src="http://www.etg-it.com/wp-content/uploads/movie-icon.jpg" alt="" width="40" height="41" /> <strong>Video</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etg-it.com/en/karani-yilmaz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.etg-it.com/wp-content/uploads/pulver.wmv" length="4621772" type="video/x-ms-wmv" />
		</item>
	</channel>
</rss>

